Annual fees for providers are based on the number of sheltered/extra care/floating support housing and/or units of support.
Units of Support | Annual Fee |
---|---|
>50 | £98 |
50-100 | £179 |
100-199 | £287 |
200-499 | £399 |
500-999 | £507 |
1000-1999 | £620 |
2000-2999 | £1,050 |
3000-4999 | £1,648 |
> 5000 | £3,265 |
Other | Annual Fee |
---|---|
Tenants/residents and students | £20 |
Individual members e.g. Self-employed consultants or academics, retired individuals* | £52 |
Associate members e.g. charitable organisations similar to Erosh | £175 |
Corporate members e.g. private sector companies with an interest in Erosh | £1,110 |
*where individuals are employed by a providing organisation, organisational membership applies